B2 Science and technology
45 words at level B2.
| Word | Meaning and example |
|---|---|
| data/ˈdeɪtə/noun | facts and numbers that are collected so they can be studiedThe scientists collected data from hundreds of weather stations. |
| database/ˈdeɪtəbeɪs/noun | a large collection of information stored on a computer in an organised wayThe library keeps a database of all its books, so you can search for them online. |
| artificial intelligence/ˌɑːtɪfɪʃəl ɪnˈtelɪdʒəns/noun | the ability of computers to do things that normally need human thinkingArtificial intelligence can help doctors to spot illnesses in scans more quickly. |
| breakthrough/ˈbreɪkθruː/noun | an important new discovery or success after a long time of tryingAfter years of work, the team finally made a breakthrough in their research. |
| innovation/ˌɪnəˈveɪʃən/noun | a new idea, method or inventionElectric scooters are one recent innovation in city transport. |
| theory/ˈθɪəri/noun | an idea that tries to explain why something happensThe scientists tested their theory with a series of experiments. |
| analyse/ˈænəlaɪz/verb | to study something in detail in order to understand itWe had to analyse the results of our experiment and write a report. |
| microscope/ˈmaɪkrəskəʊp/noun | an instrument that makes very small things look much biggerUnder the microscope, we could see the tiny cells of an onion skin. |
| telescope/ˈtelɪskəʊp/noun | an instrument that makes things far away, such as stars, look closerOn clear nights, we use a telescope to look at the craters on the moon. |
| gravity/ˈɡrævəti/noun | the force that pulls things down towards the groundBecause of gravity, an apple falls down from a tree, not up. |
| atom/ˈætəm/noun | the smallest part of a chemical elementA single drop of water contains billions and billions of tiny atoms. |
| molecule/ˈmɒlɪkjuːl/noun | the smallest unit of a substance, made of two or more atoms joined togetherA water molecule is made of two hydrogen atoms and one oxygen atom. |
| hacker/ˈhækə/noun | a person who secretly gets into other people's computer systemsA hacker broke into the company's computer system and stole customers' passwords. |
| browse/braʊz/verb | to look at information on the internet by moving from page to pageI like to browse online bookshops before I choose a new novel. |
| back up/ˌbæk ˈʌp/phrasal verb | to make an extra copy of computer files in case the first one is lostAlways back up your homework, in case your laptop stops working. |
| crash/kræʃ/verb | (of a computer) to stop working suddenlyMy computer crashed just before I saved my essay, so I had to start again. |
| user-friendly/ˌjuːzəˈfrendli/adjective | easy for people to use or understandThe new app is very user-friendly, so even my grandad can use it. |
| outdated/ˌaʊtˈdeɪtɪd/adjective | old-fashioned and no longer useful or modernOur school's computers are so outdated that they can't run the new software. |
| genetic/dʒəˈnetɪk/adjective | connected with genes, the tiny parts of cells that pass from parents to childrenDoctors think the illness may be genetic, because several people in the family have it. |
| prototype/ˈprəʊtətaɪp/noun | the first model of a new product, made in order to test itThe students built a prototype of their robot before making the final version. |
| network/ˈnetwɜːk/noun | a group of computers that are connected so they can share informationAll the computers in the school are connected to the same network. |
| engineering/ˌendʒɪˈnɪərɪŋ/noun | the work of designing and building machines, roads, bridges and so onMy sister is studying engineering because she wants to design electric cars. |
| researcher/rɪˈsɜːtʃə/noun | a person whose job is to study a subject carefully to discover new factsA team of researchers is studying how bees find their way home. |
| inventor/ɪnˈventə/noun | a person who designs or creates something new that did not exist beforeThe young inventor showed us a machine that waters plants automatically. |
| technical/ˈteknɪkl/adjective | connected with machines, equipment or the practical skills needed to use themThe concert started late because of a technical problem with the speakers. |
| coding/ˈkəʊdɪŋ/noun | the activity of writing instructions for computers to followIn our coding club, we learnt how to make a simple computer game. |
| robotics/rəʊˈbɒtɪks/noun | the science of designing and building machines that can do tasks by themselvesShe wants to study robotics and build machines that can help in hospitals. |
| carbon/ˈkɑːbən/noun | a chemical element found in coal, diamonds and all living thingsDiamonds and coal are both made of carbon, but they look completely different. |
| magnetic/mæɡˈnetɪk/adjective | able to pull iron or steel objects towards itselfWe stuck the shopping list to the fridge with a magnetic clip. |
| prove/pruːv/verb | to show with facts that something is trueScientists did many tests to prove that the new medicine was safe. |
| sample/ˈsɑːmpl/noun | a small amount of something that is taken and tested to learn about the wholeThe nurse took a blood sample and sent it to the laboratory. |
| DNA/ˌdiː en ˈeɪ/noun | the chemical in every living cell that carries information passed from parents to childrenYour DNA decides many things about you, such as the colour of your eyes. |
| spam/spæm/noun | emails that you did not ask for, usually trying to sell you somethingI delete the spam in my inbox every morning without reading it. |
| high-tech/ˌhaɪ ˈtek/adjective | using the most modern machines and computer equipmentThe hospital has a high-tech operating theatre with robots that help the surgeons. |
| test tube/ˈtest tjuːb/noun | a thin glass container, closed at the bottom, used in science experimentsThe liquid in the test tube turned blue when she added a few drops. |
| chemical reaction/ˌkemɪkl riˈækʃn/noun | a process in which substances mix and change into new substancesBaking soda and vinegar produce a chemical reaction that makes lots of bubbles. |
| electrical/ɪˈlektrɪkl/adjective | using power that comes through wires or from batteriesNever touch electrical equipment or plugs with wet hands. |
| touchscreen/ˈtʌtʃskriːn/noun | a display on a phone or computer that you control by pressing it with your fingerMy grandad finds it hard to use a touchscreen because his fingers are so big. |
| virtual/ˈvɜːtʃuəl/adjective | made by a computer to seem real, but not existing in the physical worldWith the headset on, we took a virtual tour of a museum in another country. |
| attachment/əˈtætʃmənt/noun | a file that is sent together with an emailI've sent you the photos as an attachment, so let me know if they arrive. |
| cursor/ˈkɜːsə/noun | a small moving mark on a computer screen that shows where you are pointing or typingMove the cursor to the top of the page and click on 'Save'. |
| GPS/ˌdʒiː piː ˈes/noun | a system that uses satellites to show exactly where you areWe used the GPS on Dad's phone to find the campsite in the dark. |
| sensor/ˈsensə/noun | a device that notices changes such as heat, light or movementThe lights in the corridor have a sensor that switches them on when someone walks past. |
| signal/ˈsɪɡnəl/noun | the waves that carry sound or pictures to a phone, radio or TVI can't make a call because there's no signal up here in the mountains. |
| laser/ˈleɪzə/noun | a strong, narrow beam of light used in machines, medicine and showsThe eye doctor used a laser to repair the back of the patient's eye. |
Games with these words